INDIVIDUAL ACADEMIC COURSES | Credits | Tuition per Credit | Ancillary Fees - College | Ancillary Fees - Student Assn. * | Health & Dental | Total Tuition & Fees |
Business | 3 | 160.89 | 18.48 | see below | N/A | 501.15 |
Computer Information Systems (lower level) | 3 | 152.38 | 18.03 | see below | N/A | 475.17 |
Computer Information Systems (upper level) | 3 | 155.43 | 18.19 | see below | N/A | 484.48 |
Arts/Science (lecture only) | 3 | 118.24 | 16.26 | see below | N/A | 370.98 |
Arts/Science (lecture/lab) | 3 | 140.18 | 17.40 | see below | N/A | 437.94 |
Technology (lecture only) | 3 | 122.99 | 16.51 | see below | N/A | 385.48 |
Technology (lecture/lab) | 3 | 145.83 | 17.69 | see below | N/A | 455.18 |
* Ancillary Fees - Student Association will apply as follows: |
BC Federation of Students | Kel., Pent.,Salm. Arm | $0.7 per billing credit to a semester max of $9.52 |
BC Federation of Students ABE | Kel., Pent.,Salm. Arm | $0.83 per ABE course |
Media Fund | Kel., Pent.,Salm. Arm | $2.44 per semester |
Student Union Fees | Vernon | 7% of assessed tuition to a semester max of $91.8 |
Student Union Fees => 9 credits | Kel., Pent.,Salm. Arm | 61.42 |
Student Union Fees < 9 credits | Kel., Pent.,Salm. Arm | 30.71 |
Capital Fund | Vernon | $8.50 per semester |
|
ARTS | Length | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Associate of Arts | Year 1 (of 2) | 3,678.84 | 385.14 | 151.64 | 251.40 | 4,467.02 |
Associate of Arts Bridge into BBA | See BUSINESS |
Communications, Culture and Journalism Diploma | Year 1 (of 2) | 3,547.20 | 385.14 | 151.64 | 251.40 | 4,335.38 |
Criminal & Social Justice Diploma | Year 1 (of 2) | 3,547.20 | 385.14 | 151.64 | 251.40 | 4,335.38 |
Environmental Studies Diploma | Year 1 (of 2) | 3,613.02 | 385.14 | 151.64 | 251.40 | 4,401.20 |
International Development Diploma - Governance | Year 1 (of 2) | 3,547.20 | 385.14 | 151.64 | 251.40 | 4,335.38 |
International Development Diploma - Management | Year 1 (of 2) | 4,186.95 | 385.14 | 151.64 | 251.40 | 4,975.13 |
Writing & Publishing Diploma | Year 1 (of 2) | 4,059.00 | 385.14 | 151.64 | 251.40 | 4,847.18 |
Advanced Communication Certificate | Entire Program | 2,128.32 | 222.58 | 75.82 | 125.70 | 2,552.42 |
|
SCIENCE | Length | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Associate of Science | Year 1 (of 2) | 4,073.76 | 385.14 | 151.64 | 251.40 | 4,861.94 |
Bachelor of Computer Information Systems | Year 1 (of 2) | 4,392.09 | 385.14 | 151.64 | 251.40 | 5,180.27 |
Common First Year Engineering Certificate | See TECHNOLOGIES |
Computer Information Systems Diploma | Year 1 (of 2) | 4,392.09 | 385.14 | 151.64 | 251.40 | 5,180.27 |
Bachelor of Science in Nursing (Years 1 and 2) | See HEALTH & SOCIAL DEVELOPMENT |
Human Kinetics Diploma | Year 1 (of 2) | 3,942.12 | 385.14 | 151.64 | 251.40 | 4,730.30 |
Human Kinetics Diploma Pathway to the BBA | See BUSINESS |
Post-Baccalaureate Diploma in Marketing and Data Analytics | Entire 2 Years | 8,187.51 | 385.14 | 151.64 | 251.40 | 8,975.69 |
|
HEALTH & SOCIAL DEVELOPMENT | Length | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Bachelor of Science in Nursing (Years 1 and 2) | Years 1 & 2 | 11,084.22 | 770.56 | 293.52 | 502.80 | 12,651.10 |
Certified Dental Assistant Certificate | Entire Program | 4,227.06 | 344.98 | 150.21 | 251.40 | 4,973.65 |
Early Childhood Education - Infant Toddler Certificate | Entire Program | 1,808.23 | 153.44 | 64.64 | 0.00 | 2,026.31 |
Early Childhood Education Diploma | Entire 2-year Program | 6,959.94 | 596.72 | 248.78 | 502.80 | 8,308.24 |
Health Care Assistant (Kelowna, Salmon Arm) | Entire Program | 2,896.67 | 261.96 | 103.54 | 125.70 | 3,387.87 |
Health Care Assistant (Vernon) | Entire Program | 2,896.67 | 261.96 | 149.23 | 125.70 | 3,433.56 |
Human Service Work Diploma | Entire 2-year Program | 6,560.19 | 513.75 | 160.51 | 502.80 | 7,737.25 |
Pharmacy Technician Certificate | Entire Program | 8,795.73 | 318.41 | 135.88 | 251.40 | 9,501.41 |
Practical Nursing Diploma (Kelowna, Penticton, Salmon Arm) | Entire 18-month Program | 11,054.86 | 530.13 | 216.99 | 377.10 | 12,179.08 |
Practical Nursing Diploma (Vernon) | Entire 18-month Program | 11,054.86 | 530.13 | 370.61 | 396.00 | 12,351.60 |
Therapist Assistant Diploma | Entire 2-year Program | 7,329.67 | 708.18 | 226.72 | 502.80 | 8,767.37 |
|
TECHNOLOGIES (INCL. ANIMATION) | Length | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Animation Diploma | Entire 2-year Program | 24,750.60 | 770.04 | 293.52 | 502.80 | 26,316.96 |
Civil Engineering Technology Diploma | Entire 2-year Program | 10,852.37 | 771.08 | 293.52 | 502.80 | 12,419.77 |
Civil Engineering Tech. Bridge to UBC-Okanagan | Entire 5-course Bridge | 1,888.51 | 188.71 | 73.38 | 125.70 | 2,276.30 |
Common First Year Engineering Certificate | Entire program | 5,340.06 | 385.54 | 146.76 | 251.40 | 6,123.76 |
Electronic Engineering Technology Diploma | Entire 2-year Program | 10,718.10 | 930.26 | 293.52 | 502.80 | 12,444.68 |
Electronic Engineering Tech. Bridge to UBC-Okanagan | Entire 6-course Bridge | 2,257.60 | 192.77 | 73.38 | 125.70 | 2,649.45 |
Mechanical Engineering Technology Diploma | Entire 2-year Program | 10,772.04 | 771.08 | 293.52 | 502.80 | 12,339.44 |
Mechanical Engineering Tech. Bridge to UBC-Okanagan | Entire 4-course Bridge | 1,484.70 | 161.92 | 72.26 | 125.70 | 1,844.58 |
Network & Telecommunications Engineering Tech. Diploma | Entire 2-year Program | 10,112.23 | 930.26 | 293.52 | 502.80 | 11,838.81 |
Sustainable Construction Management Tech. Diploma | Entire 2-year Program | 12,902.86 | 771.08 | 293.52 | 502.80 | 14,470.26 |
Sustainable Studies Post-Diploma Certificate | Entire program | 4,195.71 | 493.80 | 278.54 | 377.10 | 5,345.15 |
Water Engineering Technology Diploma | Entire 2.5-year Program | 10,427.75 | 771.08 | 293.52 | 502.80 | 11,995.15 |
|
BUSINESS | Length | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Bachelor of Business Administration | Year 1 (of 4) | 4,826.70 | 385.14 | 151.64 | 251.40 | 5,614.88 |
Business Administration Diploma | Year 1 (of 2) | 4,826.70 | 385.14 | 151.64 | 251.40 | 5,614.88 |
Business Administration Certificate | Entire Program | 4,826.70 | 385.14 | 151.64 | 251.40 | 5,614.88 |
Business Studies Certificate | All 18 credits (6 courses) | 2,896.02 | 339.66 | 151.64 | 251.40 | 3,638.72 |
Commerical Aviation Diploma | Years 1 & 2 | incl. flying hours | incl. simulator hours | and tuition/fees | - | ~60,000 |
Commercial Helicopter Pilot Certificate | 2 semesters plus 12 academic credits | TBD |
Office Management Certificate | Entire Program | 4,826.70 | 385.14 | 151.64 | 251.40 | 5,614.88 |
Post-Baccalaureate Diploma in Accounting, Marketing, or HR | Year 1 (of 2) | 4,826.70 | 385.14 | 151.64 | 251.40 | 5,614.88 |
Post-Diploma Certificate in Business Administration | All 18 credits (6 courses) | 2,896.02 | 339.66 | 151.64 | 251.40 | 3,638.72 |
Human Kinetics Diploma Pathway to the BBA | Year 1 (of 3) | 4,826.70 | 385.14 | 151.64 | 251.40 | 5,614.88 |
Associate of Arts Bridge into BBA | Year 1 (of 3) | 4,826.70 | 385.14 | 151.64 | 251.40 | 5,614.88 |
Technology and CIS Bridge into BBA | Year 1 (of 3) | 4,826.70 | 385.14 | 151.64 | 251.40 | 5,614.88 |
|
FOOD, WINE AND TOURISM | Length | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Bakery (Apprenticeship) | See Apprenticeship |
Culinary Arts Certificate | 50 weeks | 5,078.57 | 372.40 | 163.84 | 251.40 | 5,866.21 |
Culinary Management Diploma | Entire Program excl. Wine Courses | 8,939.93 | 696.24 | 308.36 | 502.80 | 10,447.33 |
Pastry Arts Certificate | 50 weeks | 5,078.57 | 1,255.60 | 163.84 | 251.40 | 6,749.41 |
Professional Cook (Apprenticeship) | See Apprenticeship |
Viticulture (Certificate) | 307 hours | 3,324.00 |
Wine Sales | 147 hours | 1,738.00 |
Winery Assistant | 308 hours | 4,237.00 |
|
OFFICE ADMINISTRATION | Length | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Accounting and Bookkeeping Assistant (Kelowna) | 20 weeks | 2,354.94 | 234.08 | 87.57 | 125.70 | 2,802.29 |
Administrative Assistant (Kelowna, Penticton, Salmon Arm) | 37 weeks | 4,093.11 | 346.92 | 151.17 | 251.40 | 4,842.60 |
Administrative Assistant (Vernon) | 37 weeks | 4,093.11 | 346.92 | 219.37 | 264.00 | 4,923.40 |
Legal Admin Assistant - Corporate/Conveyancing | 19 weeks | 2,263.20 | 222.43 | 80.90 | 125.70 | 2,692.23 |
Legal Admin Assistant Certificate - Litigation | 18 weeks | 2,053.22 | 209.33 | 73.39 | 125.70 | 2,461.64 |
Medical Administrative Assistant | Entire Program | 2,486.88 | 116.48 | 0.00 | 0.00 | 2,603.36 |
Office Assistant Certificate (Kelowna, Penticton, Salmon Arm) | 17 weeks | 1,906.38 | 204.96 | 70.89 | 125.70 | 2,307.93 |
Office Assistant Certificate (Vernon) | 17 weeks | 1,906.38 | 204.96 | 102.17 | 132.00 | 2,345.51 |
|
TRADES DIPLOMAS | Length | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Automotive Service Technology Diploma | Entire 2-year Program | 10,924.20 | 1,261.60 | 250.20 | 502.80 | 12,938.80 |
Collision Repair Technician Diploma | Entire 2-year Program | 10,924.20 | 1,261.60 | 250.20 | 502.80 | 12,938.80 |
Culinary Management Diploma | Entire Program excl. Wine Courses | 8,939.93 | 696.24 | 308.36 | 502.80 | 10,447.33 |
Trades Technology Teacher Diploma (OC courses only) | All OC courses | 1,447.38 | 121.32 | N/A | N/A | 1,568.70 |
|
TRADES FOUNDATION | Length | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Aircraft Maintenance Technician | 2-year Program OC Portion (add. fees due at NLC) | 8,156.79 | 914.76 | 273.46 | 264.00 | 9,609.00 |
Aircraft Maintenance Engineer S-License | 37 weeks | 6,632.99 | 759.04 | 152.98 | 251.40 | 7,796.41 |
Automotive Collision Repair/ Painting and Refinishing Technician | 38 weeks | 4,433.08 | 777.36 | 156.60 | 251.40 | 5,618.44 |
Automotive Service Technician Foundation | 33 weeks | 3,849.78 | 685.76 | 137.61 | 251.40 | 4,924.55 |
Carpenter Joiner | 30 weeks | 3,499.80 | 630.80 | 125.10 | 251.40 | 4,507.10 |
Carpenter Foundation (Kelowna, Penticton, S.Arm, Revelstoke) | 30 weeks | 3,499.80 | 410.01 | 125.10 | 251.40 | 4,286.31 |
Carpenter Foundation (Vernon) | 30 weeks | 3,499.80 | 410.01 | 180.30 | 264.00 | 4,354.11 |
Culinary Arts Certificate | 50 weeks | 5,078.57 | 372.40 | 163.84 | 251.40 | 5,866.21 |
Electrician (Kelowna, Penticton, Salmon Arm) | 24 weeks | 2,799.84 | 520.88 | 100.08 | 125.70 | 3,546.50 |
Electrician (Vernon) | 24 weeks | 2,799.84 | 520.88 | 144.24 | 132.00 | 3,596.96 |
Heavy Mechanical Foundation | 38 weeks | 4,433.08 | 777.36 | 156.60 | 251.40 | 5,618.44 |
Pastry Arts Certificate | 50 weeks | 5,078.57 | 1,255.60 | 163.84 | 251.40 | 6,749.41 |
Plumbing and Piping Trades (Kelowna, Penticton, S.Arm) | 25 weeks | 2,916.50 | 539.20 | 104.25 | 125.70 | 3,685.65 |
Plumbing and Piping Trades (Vernon) | 25 weeks | 2,916.50 | 539.20 | 150.25 | 132.00 | 3,737.95 |
Recreation Vehicle Technician | 31 weeks | 3,616.46 | 649.12 | 129.27 | 251.40 | 4,646.25 |
Refrigeration and Air Conditioning Mechanic | 25 weeks | 2,916.50 | 539.20 | 104.25 | 125.70 | 3,685.65 |
Sheet Metal Worker | 20 weeks | 2,333.20 | 447.60 | 83.40 | 125.70 | 2,989.90 |
Studio Woodworking | 38 weeks | 5,611.58 | 777.36 | 156.60 | 251.40 | 6,796.94 |
Welder Foundation (Kelowna, Penticton, Salmon Arm) | 28 weeks | 3,266.48 | 594.16 | 116.76 | 251.40 | 4,228.80 |
Welder Foundation (Vernon) | 28 weeks | 3,266.48 | 594.16 | 168.28 | 264.00 | 4,292.92 |
Welding B | 16 weeks | 1,866.56 | 333.72 | 66.72 | 125.70 | 2,392.70 |
Welding A | 8 weeks | 933.28 | 187.16 | 33.36 | 0.00 | 1,153.80 |
|
APPRENTICESHIP LEVELS | Level (weeks) | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Automotive Glass Technician | Level 1 (2 weeks) | 233.32 | 26.70 | 8.34 | N/A | 268.36 |
Automotive Painter | Level 1 (4 weeks) | 466.64 | 53.40 | 16.68 | N/A | 536.72 |
Automotive Refinishing Technician Harmonized
(Formerly Automotive Painter, Lv 1 Harmonized Apr 1, 2021 and Common Core w/ L1 Harmonized Auto Body) | Level 2 (3 weeks) | 349.98 | 40.05 | 12.51 | N/A | 402.54 |
Automotive Service Technician Harmonized | Level 1 - 4 (7 weeks) | 816.62 | 91.56 | 29.19 | N/A | 937.37 |
Baker | Level 1 - 3 (4 weeks) | 466.64 | 53.40 | 16.68 | N/A | 536.72 |
Carpenter Harmonized (Kelowna, Penticton, Salmon Arm) | Level 1 to 4 each (7 weeks) | 816.62 | 91.56 | 29.19 | N/A | 937.37 |
Carpenter Harmonized (Vernon) | Level 1 to 4 each (7 weeks) | 816.62 | 91.56 | 42.07 | N/A | 950.25 |
Domestic/Commercial Gasfitter Harmonized | Level 1 and 2 (10 weeks) | 1,166.60 | 113.40 | 41.70 | N/A | 1,321.70 |
Electrician | Level 4 (10 weeks) | 1,166.60 | 113.40 | 41.70 | N/A | 1,321.70 |
Electrician Harmonized (Lv. 4, harmonized Dec. 1, 2020) | Level 1 to 4 each (10 weeks) | 1,166.60 | 113.40 | 41.70 | N/A | 1,321.70 |
Heavy Mechanical Trades | Level 1 (10 weeks) | 1,166.60 | 113.40 | 41.70 | N/A | 1,321.70 |
Heavy Mechanical Trades | Level 2 (8 weeks) | 933.28 | 98.84 | 33.36 | N/A | 1,065.48 |
Heavy Mechanical Trades | Level 3 (6 weeks) | 699.96 | 80.10 | 25.02 | N/A | 805.08 |
Heavy Duty Equipment Technician | Level 4 (4 weeks) | 466.64 | 53.40 | 16.68 | N/A | 536.72 |
Motor Vehicle Body Repairer (Automotive Collision Repair Technician) | Level 1 and 2 each (5 weeks) | 583.30 | 66.75 | 20.85 | N/A | 670.90 |
Motor Vehicle Body Repairer (Automotive Collision Repair Technician) | Level 3 (6 weeks) | 699.96 | 80.10 | 25.02 | N/A | 805.08 |
Plumber Harmonized (Kelowna, Penticton, Salmon Arm) | Level 1 (7 weeks) | 816.62 | 91.56 | 29.19 | N/A | 937.37 |
Plumber Harmonized (Vernon) | Level 1 (7 weeks) | 816.62 | 91.56 | 42.07 | N/A | 950.25 |
Plumber Harmonized (Kelowna, Penticton, Salmon Arm) | Level 2 (8 weeks) | 933.28 | 98.84 | 33.36 | N/A | 1,065.48 |
Plumber Harmonized (Vernon) | Level 2 (8 weeks) | 933.28 | 98.84 | 48.08 | N/A | 1,080.20 |
Plumber | Level 3 (6 weeks) | 699.96 | 80.10 | 25.02 | N/A | 805.08 |
Plumber Harmonized (Kelowna, Penticton, Salmon Arm) (Lv. 3 harmonized Apr. 1, 2021) | Level 3 (7 weeks) | 816.62 | 91.56 | 29.19 | N/A | 937.37 |
Plumber | Level 4 (8 weeks) | 933.28 | 98.84 | 33.36 | N/A | 1,065.48 |
Professional Cook | Level 1 to 3 each (6 weeks) | 699.96 | 80.10 | 25.02 | N/A | 805.08 |
Recreational Vehicle Service Technician | Level 1 to 3 each (8 weeks) | 933.28 | 98.84 | 33.36 | N/A | 1,065.48 |
Refrigeration and Air Conditioning Mechanic Harmonized | Level 1 (6 weeks) | 699.96 | 80.10 | 25.02 | N/A | 805.08 |
Refrigeration and Air Conditioning Mechanic Harmonized | Level 2 (7 weeks) | 816.62 | 91.56 | 29.19 | N/A | 937.37 |
Refrigeration and Air Conditioning Mechanic Harmonized (Lv. 3 harmonized Dec. 1, 202) | Level 3 (10 weeks) | 1,166.60 | 113.40 | 41.70 | N/A | 1,321.70 |
Refrigeration and Air Conditioning Mechanic | Level 3 and 4 each (8 weeks) | 933.28 | 98.84 | 33.36 | N/A | 1,065.48 |
Sheet Metal Worker Harmonized (Lv. 3 harmonized Apr. 1, 2021) | Level 1 to 3 (8 weeks) | 933.28 | 98.84 | 33.36 | N/A | 1,065.48 |
Sheet Metal Worker | Levels 3 and 4 (6 weeks) | 699.96 | 80.10 | 25.02 | N/A | 805.08 |
Steamfitter/Pipefitter Harmonized (Lv. 3 harmonized Apr. 1, 2021) | Levels 1 and 3 each (7 weeks) | 816.62 | 91.56 | 29.19 | N/A | 937.37 |
Steamfitter/Pipefitter | Levels 1 - 3 each (6 weeks) | 699.96 | 80.10 | 25.02 | N/A | 805.08 |
Steamfitter/Pipefitter | Level 4 (8 weeks) | 933.28 | 98.84 | 33.36 | N/A | 1,065.48 |
Truck and Transport Mechanic | Level 4 (4 weeks) | 466.64 | 53.40 | 16.68 | N/A | 536.72 |
Welder (Kelowna, Penticton, Salmon Arm) | Level 1 to 2 each (8 weeks) | 933.28 | 98.84 | 33.36 | N/A | 1,065.48 |
Welder (Kelowna, Penticton, Salmon Arm) | Level 3 each (10 weeks) | 1,166.60 | 113.40 | 41.70 | N/A | 1,321.70 |
|
TRADES UPGRADING/TESTING | Total Cost |
Challenge Test | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
Class A Pressure Welder | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
CWB Test - All Positions | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
CWB Test - 3 Positions | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
CWB Test - 2 Positions | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
CWB Test - 1 Positions | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
BCP100 Test | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
P.W.P. Test | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
Job Test for Employers | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
CWB Per Plate Cost | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
Upgrading | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
|
CONTINUING STUDIES | Total Hours | Total Tuition | Additional Information |
Aboriginal Community Support Worker | 375 | 5,716 |
Advanced GIS | 500 | 7,955 |
Audio Engineering and Music Production | 730 | 9,391 |
Autism Spectrum | 81 | 1,921 |
AutoCAD Skills | 160 | 3,320 |
Basic Accounting | 66 | 624 |
Blockchain | variable | 2,448 |
Bookkeeping | 123 | 1,465 |
Bookkeeping Bridging (Distance) | 135 | 391 | Additional Fees for Distance course materials |
Building Service Worker | 72 | 1,331 |
Computer Basics for Business | 87 | 1,634 |
Computer Proficiency for Business | 120 | 2,275 |
Dental Office Administrative Assistant | 120 | 1,578 |
Drupal | N/A | 7,138 |
Education Assistant | 417 | 4,172 |
Esthetics and Nail Technology | 1,100 | 10,710 |
Floral Design | 150 | 2,044 |
Gastroenterology Nursing (Distance) | 810 | 6,342 |
|
CONTINUING STUDIES | Total Hours | Total Tuition | Additional Information |
Hospitality and Tourism | 124 | 1,055 |
Interior Decorating | 162 | 1,733 |
Introduction to Office Administration | 216 | 3,774 |
Landscape Horticulture | 120 | 1,284 |
Leadership Skills | 90 | 2,453 |
Learner Centred Instructor | 60 | 1,064 | Additional Fees for Distance course materials |
Life Skills Facilitator | 320 | 3,861 |
Medical Device Reprocessing | 814 | 5,056 |
Medical Office Assistant | 254 | 3,699 |
Nursing Unit Assistant | 424 | 5,504 |
Occupational Health & Safety | 272 | 6,362 |
PeriAnesthesia Nursing | N/A | 7,500 |
Project Management | 105 | 4,499 |
Residential Building Drafting Technician | 168 | 3,112 |
Service and Support in a Learner-Centred Organization | 60 | 1,029 | Additional Fees for Distance course materials |
Teaching English To Speakers of Other Languages | variable | 3,785 |
Teaching English as a Second Language | 140 | 2,649 |
Viticulture | 307 | 3,324 |
Wine Sales | 147 | 1,738 | plus ~ $115.50 for materials and GST |
Winery Assistant | 308 | 4,237 |