INDIVIDUAL ACADEMIC COURSES | Credits | Tuition per Credit | Ancillary Fees - College | Ancillary Fees - Student Assn. * | Health & Dental | Total Tuition & Fees |
Business | 3 | 167.39 | 19.23 | see below | N/A | 521.40 |
Computer Information Systems (lower level) | 3 | 158.54 | 18.77 | see below | N/A | 494.39 |
Computer Information Systems (upper level) | 3 | 161.71 | 18.94 | see below | N/A | 504.07 |
Arts/Science (lecture only) | 3 | 123.01 | 16.93 | see below | N/A | 385.96 |
Arts/Science (lecture/lab) | 3 | 145.84 | 18.11 | see below | N/A | 455.63 |
Technology (lecture only) | 3 | 127.96 | 17.18 | see below | N/A | 401.06 |
Technology (lecture/lab) | 3 | 151.73 | 18.42 | see below | N/A | 473.61 |
* Ancillary Fees - Student Association will apply as follows: |
BC Federation of Students | Kel., Pent.,Salm. Arm | $0.87 per billing credit to a semester max of $9.91 |
BC Federation of Students ABE | Kel., Pent.,Salm. Arm | $0.73 per ABE course |
Media Fund | Kel., Pent.,Salm. Arm | $2.6 per semester |
Student Union Fees | Vernon | 7% of assessed tuition to a semester max of $91.8 |
Student Union Fees => 9 credits | Kel., Pent.,Salm. Arm | 63.96 |
Student Union Fees < 9 credits | Kel., Pent.,Salm. Arm | 31.98 |
Capital Fund | Vernon | $8.50 per semester |
|
ARTS | Length | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Applied Bachelor of Arts: Community Research and Evaluation | Year 1 (of 4) | 3,758.79 | 399.24 | 158.14 | 250.00 | 4,566.17 |
Associate of Arts | Year 1 (of 2) | 3,827.28 | 399.24 | 158.14 | 250.00 | 4,634.66 |
Associate of Arts Bridge into BBA | See BUSINESS |
Communications, Culture and Journalism Diploma | Year 1 (of 2) | 3,690.30 | 399.24 | 158.14 | 250.00 | 4,497.68 |
Criminal & Social Justice Diploma | Year 1 (of 2) | 3,690.30 | 399.24 | 158.14 | 250.00 | 4,497.68 |
Environmental Studies Diploma | Year 1 (of 2) | 3,758.79 | 399.24 | 158.14 | 250.00 | 4,566.17 |
International Development Diploma - Governance | Year 1 (of 2) | 3,690.30 | 399.24 | 158.14 | 250.00 | 4,497.68 |
International Development Diploma - Management | Year 1 (of 2) | 4,356.00 | 399.24 | 158.14 | 250.00 | 5,163.38 |
Writing & Publishing Diploma | Year 1 (of 2) | 4,222.86 | 399.24 | 158.14 | 250.00 | 5,030.24 |
Advanced Communication Certificate | Entire Program | 2,214.18 | 230.95 | 79.07 | 250.00 | 2,774.20 |
|
SCIENCE | Length | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Associate of Science | Year 1 (of 2) | 4,238.22 | 399.24 | 158.14 | 250.00 | 5,045.60 |
Honours Bachelor of Science - Oenology and Viticulture (Brock Transfer program) | Year 1 (of 2) | 4238.22 | 399.24 | 158.14 | 250.00 | 5,045.60 |
Bachelor of Computer Information Systems | Year 1 (of 2) | 4,569.57 | 399.24 | 158.14 | 250.00 | 5,376.95 |
Common First Year Engineering Certificate | See ENGINEERING TECHNOLOGIES |
Computer Information Systems Diploma | Year 1 (of 2) | 4,569.57 | 399.24 | 158.14 | 250.00 | 5,376.95 |
Bachelor of Science in Nursing (Years 1 and 2) | See HEALTH & SOCIAL DEVELOPMENT |
Kinesiology Diploma | Year 1 (of 2) | 4,101.24 | 399.24 | 158.14 | 250.00 | 4,908.62 |
Kinesiology Diploma Pathway to the BBA | See BUSINESS |
Post-Baccalaureate Diploma in Marketing and Data Analytics | Entire 2 Years | 8,518.05 | 399.24 | 163.34 | 500.00 | 9,580.63 |
Post-Baccalaureate Diploma in Health Analytics | Entire 2 Years | 8,518.05 | 399.24 | 163.34 | 500.00 | 9,580.63 |
|
HEALTH & SOCIAL DEVELOPMENT | Length | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Bachelor of Science in Nursing (Years 1 and 2) | Years 1 & 2 | 11,531.88 | 798.52 | 305.88 | 500.00 | 13,136.28 |
Certified Dental Assistant Certificate | Entire Program | 4,397.72 | 357.47 | 156.42 | 250.00 | 5,161.62 |
Early Childhood Education - Infant Toddler Certificate | Entire Program | 1,881.24 | 158.90 | 67.27 | 500.00 | 2,607.41 |
Early Childhood Education Diploma (Kelowna) | Entire 2-year Program | 7,240.93 | 617.86 | 258.92 | 500.00 | 8,617.72 |
Early Childhood Education Diploma (Vernon) | Entire 2-year Program | #REF! | #REF! | #REF! | 528.00 | #REF! |
Health Care Assistant (Kelowna, Salmon Arm) | Entire Program | 3,013.62 | 271.03 | 107.76 | 250.00 | 3,642.41 |
Health Care Assistant (Vernon) | Entire Program | 3,013.62 | 271.03 | 154.69 | 250.00 | 3,689.34 |
Human Service Work Diploma | Entire 2-year Program | 6,455.94 | 501.62 | 167.15 | 500.00 | 7,624.71 |
Pharmacy Technician Certificate | Entire Program | 9,805.60 | 347.47 | 151.45 | 250.00 | 10,554.51 |
Practical Nursing Diploma (Kelowna, Penticton, Salmon Arm) | Entire Program (Health & Dental for 12 month) | 11,501.94 | 550.25 | 218.38 | 250.00 | 12,520.58 |
Practical Nursing Diploma (Vernon) | Entire Program (Health & Dental for 12 month) | 11,501.94 | 550.25 | 384.18 | 264.00 | 12,700.37 |
Therapist Assistant Diploma | Entire 2-year Program | 7,625.58 | 734.77 | 236.16 | 500.00 | 9,096.51 |
|
ENGINEERING TECHNOLOGIES (INCL. ANIMATION) | Length | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Animation Diploma | Entire 2-year Program | 25,750.32 | 798.16 | 305.88 | 500.00 | 27,354.36 |
Civil Engineering Technology Diploma | Entire 2-year Program | 11,222.78 | 798.88 | 305.88 | 500.00 | 12,827.54 |
Civil Engineering Tech. Bridge to UBC-Okanagan | Entire 5-course Bridge | 2,088.72 | 199.36 | 76.47 | 250.00 | 2,614.55 |
Common First Year Engineering Certificate | Entire program | 2,912.10 | 294.91 | 203.98 | 250.00 | 3,660.99 |
Electronic Engineering Technology Diploma | Entire 2-year Program | 10,713.98 | 971.20 | 305.88 | 500.00 | 12,491.06 |
Electronic Engineering Tech. Bridge to UBC-Okanagan | Entire 6-course Bridge | 2,408.69 | 199.72 | 76.47 | 250.00 | 2,934.88 |
Mechanical Engineering Technology Diploma | Entire 2-year Program | 11,207.68 | 798.88 | 305.88 | 500.00 | 12,812.44 |
Mechanical Engineering Tech. Bridge to UBC-Okanagan | Entire 4-course Bridge | 1,613.10 | 167.77 | 76.47 | 250.00 | 2,107.34 |
Infrastructure and Computing Technology Diploma | Entire 2-year Program | 10,491.78 | 961.24 | 305.88 | 500.00 | 12,258.90 |
Sustainable Building Technology Diploma | Entire 2-year Program | 13,145.29 | 368.89 | 305.88 | 500.00 | 14,320.07 |
Water Engineering Technology Diploma | Entire 2.5-year Program | 10,825.15 | 798.88 | 305.88 | 750.00 | 12,679.91 |
|
BUSINESS | Length | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Bachelor of Business Administration | Year 1 (of 4) | 5,021.70 | 399.24 | 158.14 | 250.00 | 5,829.08 |
Business Administration Diploma | Year 1 (of 2) | 5,021.70 | 399.24 | 158.14 | 250.00 | 5,829.08 |
Business Administration Certificate | Entire Program | 5,021.70 | 399.24 | 158.14 | 250.00 | 5,829.08 |
Business Studies Certificate | All 18 credits (6 courses) | 3,013.02 | 351.84 | 158.14 | 250.00 | 3,773.00 |
Commerical Aviation Diploma | Years 1 & 2 | incl. flying hours | incl. simulator hours | and tuition/fees | - | ~70,000 |
Commercial Helicopter Pilot Certificate | 2 semesters plus 12 academic credits | incl. flying hours | incl. simulator hours | and tuition/fees | ~69,000 |
Office Management Certificate | Entire Program | 5,021.70 | 399.24 | 158.14 | 250.00 | 5,829.08 |
Post-Baccalaureate Diploma in Accounting | Entire Program (2 years) | 9,978.75 | 798.48 | 316.28 | 500.00 | 11,593.51 |
Post-Baccalaureate Diploma in Marketing or Human Resources Management | Entire Program (2 years) | 10,043.40 | 798.48 | 316.28 | 500.00 | 11,658.16 |
Post-Baccalaureate Certificate in Human Resources Management | Entire Program | 4,519.53 | 387.39 | 158.14 | 250.00 | 5,315.06 |
Post-Diploma Certificate in Business Administration | All 18 credits (6 courses) | 3,013.02 | 351.84 | 158.14 | 250.00 | 3,773.00 |
Kinesiology Pathway to the BBA | Year 1 (of 3) | 5,021.70 | 399.24 | 158.14 | 250.00 | 5,829.08 |
Associate of Arts Bridge into BBA | Year 1 (of 3) | 5,021.70 | 399.24 | 158.14 | 250.00 | 5,829.08 |
Technology and CIS Bridge into BBA | Year 1 (of 3) | 5,021.70 | 399.24 | 158.14 | 250.00 | 5,829.08 |
|
FOOD, WINE AND TOURISM | Length | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Bakery (Apprenticeship) | See Apprenticeship |
Culinary Arts Certificate | 50 weeks incl. co-op | 5,283.62 | 887.03 | 173.60 | 250.00 | 6,594.25 |
Culinary Management Diploma | Entire Program incl. co-op, excl. Wine 21 | 10,305.32 | 1,222.57 | 326.54 | 750.00 | 12,604.43 |
Pastry Arts Certificate | 50 weeks | 5,283.62 | 1,305.22 | 170.62 | 250.00 | 7,009.46 |
Professional Cook (Apprenticeship) | See Apprenticeship |
Vineyard Establishment and Sustainability Micro Credential | Entire Program | 1,365.57 | 136.18 | 76.47 | 250.00 | 1,828.22 |
Viticulture (Certificate) | 307 hours | 3,459 |
Wine Sales | 147 hours | 1,808 |
Winery Assistant | 308 hours | 4,408 |
|
OFFICE ADMINISTRATION | Length | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Accounting and Bookkeeping Assistant (Kelowna) | 20 weeks | 2,566.74 | 249.58 | 95.48 | 250.00 | 3,161.80 |
Administrative Assistant (Kelowna, Penticton, Salmon Arm) | 37 weeks | 4,270.12 | 360.25 | 157.80 | 250.00 | 5,038.17 |
Administrative Assistant (Vernon) | 37 weeks | 4,270.12 | 360.25 | 228.02 | 264.00 | 5,122.39 |
Legal Admin Assistant - Corporate/Conveyancing | 19 weeks | 2,136.11 | 216.23 | 76.38 | 250.00 | 2,678.72 |
Legal Admin Assistant Certificate - Litigation | 18 weeks | 2,184.66 | 219.26 | 112.14 | 264.00 | 2,780.06 |
Medical Administrative Assistant | Entire Program | 2,587.36 | 121.28 | 0.00 | 0.00 | 2,708.64 |
Office Assistant Certificate (Kelowna, Penticton, Salmon Arm) | 17 weeks | 1,983.39 | 211.68 | 73.78 | 250.00 | 2,518.85 |
Office Assistant Certificate (Vernon) | 17 weeks | 1,983.39 | 211.68 | 105.91 | 264.00 | 2,564.98 |
Virtual Assistant Certificate | Entire Program |
|
TRADES DIPLOMAS | Length | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Automotive Service Technology Diploma | Entire 2-year Program | 11,365.20 | 1,309.84 | 260.40 | 500.00 | 13,435.44 |
Collision Repair Technician Diploma | Entire 2-year Program | 11,365.20 | 1,309.84 | 260.40 | 500.00 | 13,435.44 |
Culinary Management Diploma | Entire Program incl. co-op, excl. Wine 21 | 10,305.32 | 1,222.57 | 326.54 | 750.00 | 12,604.43 |
Trades Technology Teacher Diploma (OC courses only) | All OC courses | 1,505.82 | 126.36 | N/A | N/A | 1,632.18 |
|
TRADES FOUNDATION | Length | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Aircraft Maintenance Technician Diploma | 2-year Program OC Portion (add. fees due at NLC) | 8,486.66 | 950.51 | 283.47 | 264.00 | 9,984.63 |
Aircraft Maintenance Engineer S-License | 37 weeks | 6,901.24 | 788.41 | 159.31 | 250.00 | 8,098.96 |
Automotive Collision Repair/ Painting and Refinishing Technician | 36 weeks | 4,369.32 | 769.34 | 155.54 | 250.00 | 5,544.20 |
Automotive Service Technician Foundation | 33 weeks | 4,005.21 | 712.13 | 143.22 | 250.00 | 5,110.56 |
Carpenter Joiner | 30 weeks | 3,641.10 | 654.92 | 130.20 | 250.00 | 4,676.22 |
Carpenter Foundation (Kelowna, Penticton, S.Arm, Revelstoke) | 30 weeks | 3,641.10 | 425.08 | 130.20 | 250.00 | 4,446.38 |
Carpenter Foundation (Vernon) | 30 weeks | 3,641.10 | 425.08 | 186.90 | 264.00 | 4,517.08 |
Culinary Arts Certificate | 50 weeks incl. co-op | 5,283.62 | 887.03 | 173.60 | 250.00 | 6,594.25 |
Electrician (Kelowna, Penticton, Salmon Arm) | 24 weeks | 2,912.88 | 540.50 | 104.16 | 250.00 | 3,807.54 |
Electrician (Vernon) | 24 weeks | 2,912.88 | 540.50 | 149.52 | 264.00 | 3,866.90 |
Heavy Mechanical Foundation | 38 weeks | 4,612.06 | 807.48 | 163.08 | 250.00 | 5,832.62 |
Pastry Arts Certificate | 50 weeks | 5,283.62 | 1,305.22 | 170.62 | 250.00 | 7,009.46 |
Plumbing and Piping Trades (Kelowna, Penticton, S.Arm) | 25 weeks | 3,034.25 | 559.57 | 108.50 | 250.00 | 3,952.32 |
Plumbing and Piping Trades (Vernon) | 25 weeks | 3,034.25 | 559.57 | 155.75 | 264.00 | 4,013.57 |
Recreation Vehicle Technician | 31 weeks | 3,843.79 | 686.77 | 137.45 | 250.00 | 4,918.00 |
Refrigeration and Air Conditioning Mechanic | 25 weeks | 3,034.25 | 559.57 | 108.50 | 250.00 | 3,952.32 |
Sheet Metal Worker | 20 weeks | 2,427.40 | 464.22 | 86.80 | 250.00 | 3,228.42 |
Studio Woodworking | 38 weeks | 5,838.16 | 807.48 | 163.08 | 250.00 | 7,058.72 |
Welder Foundation (Kelowna, Penticton, Salmon Arm) | 28 weeks | 3,398.36 | 616.78 | 121.52 | 250.00 | 4,386.66 |
Welder Foundation (Vernon) | 28 weeks | 3,398.36 | 616.78 | 174.44 | 264.00 | 4,453.58 |
Welding B | 16 weeks | 1,941.92 | 346.53 | 69.44 | 250.00 | 2,607.89 |
Welding A | 8 weeks | 970.96 | 193.97 | 34.72 | 0.00 | 1,199.65 |
|
APPRENTICESHIP LEVELS | Level (weeks) | Tuition | Ancillary Fees - College | Ancillary Fees - Student Assn. | Health & Dental | Total Tuition & Fees |
Automotive Body and Collision Technican | Level 1 (7 weeks) | 849.59 | 94.47 | 30.38 | N/A | 974.44 |
Automotive Glass Technican | Level 1 (2 weeks) | 242.74 | 27.78 | 8.68 | N/A | 279.20 |
Automotive Painter | Level 1 (4 weeks) | 485.48 | 55.56 | 17.36 | N/A | 558.40 |
Automotive Refinishing Technician Harmonized | Level 2 (3 weeks) | 364.11 | 41.67 | 13.02 | N/A | 418.80 |
Automotive Service Technician Harmonized | Level 1 - 4 (7 weeks) | 849.59 | 94.47 | 30.38 | N/A | 974.44 |
Baker | Level 2 (4 weeks) | 485.48 | 55.56 | 17.36 | N/A | 558.40 |
Carpenter Harmonized (Kelowna, Penticton, Salmon Arm) | Level 1 to 4 each (7 weeks) | 849.59 | 94.47 | 30.38 | N/A | 974.44 |
Carpenter Harmonized (Vernon) | Level 1 to 4 each (7 weeks) | 849.59 | 94.47 | 43.61 | N/A | 987.67 |
Domestic/Commercial Gasfitter Harmonized | Level 1 and 2 (10 weeks) | 1,213.70 | 117.21 | 43.40 | N/A | 1,374.31 |
Electrician Harmonized | Level 1 to 4 each (10 weeks) | 1,213.70 | 117.21 | 43.40 | N/A | 1,374.31 |
Heavy Mechanical Trades | Level 1 (10 weeks) | 1,213.70 | 117.21 | 43.40 | N/A | 1,374.31 |
Heavy Mechanical Trades | Level 2 (8 weeks) | 970.96 | 102.05 | 34.72 | N/A | 1,107.73 |
Heavy Mechanical Trades | Level 3 (6 weeks) | 728.22 | 83.34 | 26.04 | N/A | 837.60 |
Heavy Duty Equipment Technician | Level 4 (4 weeks) | 485.48 | 55.56 | 17.36 | N/A | 558.40 |
Motor Vehicle Body Repairer (Automotive Collision Repair Technician) | Level 1 and 2 each (5 weeks) | 606.85 | 69.45 | 21.70 | N/A | 698.00 |
Motor Vehicle Body Repairer (Automotive Collision Repair Technician) | Level 3 (6 weeks) | 728.22 | 83.34 | 26.04 | N/A | 837.60 |
Plumber Harmonized (Kelowna, Penticton, Salmon Arm) | Level 1 (7 weeks) | 849.59 | 94.47 | 30.38 | N/A | 974.44 |
Plumber Harmonized (Vernon) | Level 1 (7 weeks) | 849.59 | 94.47 | 43.61 | N/A | 987.67 |
Plumber Harmonized (Kelowna, Penticton, Salmon Arm) | Level 2 (8 weeks) | 970.96 | 102.05 | 34.72 | N/A | 1,107.73 |
Plumber Harmonized (Vernon) | Level 2 (8 weeks) | 970.96 | 102.05 | 49.84 | N/A | 1,122.85 |
Plumber | Level 3 (6 weeks) | 728.22 | 83.34 | 26.04 | N/A | 837.60 |
Plumber Harmonized (Kelowna, Penticton, Salmon Arm) | Level 3 (7 weeks) | 849.59 | 94.47 | 30.38 | N/A | 974.44 |
Plumber | Level 4 (8 weeks) | 970.96 | 102.05 | 34.72 | N/A | 1,107.73 |
Professional Cook | Level 1 to 3 each (6 weeks) | 728.22 | 83.34 | 26.04 | N/A | 837.60 |
Recreational Vehicle Service Technician | Level 1 to 3 each (8 weeks) | 970.96 | 102.05 | 34.72 | N/A | 1,107.73 |
Refrigeration and Air Conditioning Mechanic Harmonized | Level 1 (6 weeks) | 970.96 | 102.05 | 26.04 | N/A | 1,099.05 |
Refrigeration and Air Conditioning Mechanic Harmonized | Level 2 (7 weeks) | 1,213.70 | 117.21 | 30.38 | N/A | 1,361.29 |
Refrigeration and Air Conditioning Mechanic Harmonized | Level 3 (10 weeks) | 1,213.70 | 117.21 | 43.40 | N/A | 1,374.31 |
Refrigeration and Air Conditioning Mechanic | Level 4 (8 weeks) | 970.96 | 102.05 | 34.72 | N/A | 1,107.73 |
Sheet Metal Worker Harmonized | Level 1 to 3 (8 weeks) | 970.96 | 102.05 | 34.72 | N/A | 1,107.73 |
Sheet Metal Worker | Level 4 (6 weeks) | 728.22 | 83.34 | 26.04 | N/A | 837.60 |
Steamfitter/Pipefitter Harmonized | Levels 1 and 3 each (7 weeks) | 849.59 | 94.47 | 30.38 | N/A | 974.44 |
Steamfitter/Pipefitter | Levels 1 - 3 each (6 weeks) | 606.85 | 69.45 | 21.70 | N/A | 698.00 |
Steamfitter/Pipefitter | Level 4 (8 weeks) | 970.96 | 102.05 | 34.72 | N/A | 1,107.73 |
Truck and Transport Mechanic | Level 4 (4 weeks) | 485.48 | 55.56 | 17.36 | N/A | 558.40 |
Welder (Kelowna, Penticton, Salmon Arm) Harmonized | Level 1 to 2 each (8 weeks) | 970.96 | 102.05 | 34.72 | N/A | 1,107.73 |
Welder (Kelowna, Penticton, Salmon Arm) Harmonized | Level 3 (10 weeks) | 1,213.70 | 117.21 | 43.40 | N/A | 1,374.31 |
|
TRADES UPGRADING/TESTING |
Challenge Test | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
Class A Pressure Welder | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
CWB Test - All Positions | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
CWB Test - 3 Positions | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
CWB Test - 2 Positions | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
CWB Test - 1 Positions | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
BCP100 Test | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
P.W.P. Test | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
Job Test for Employers | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
CWB Per Plate Cost | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
Upgrading | Please contact the Welding department at (250) 762-5445 ext. 4434 | |
|
CONTINUING STUDIES | Total Hours | Total Tuition | Additional Information |
Aboriginal Community Support Worker | 375 | 5,941 |
Advanced GIS | 500 | 8,114 |
Audio Engineering and Music Production | 730 | 9,771 |
Autism Spectrum | 81 | 1,999 |
AutoCAD Skills | 160 | 3,454 |
Basic Accounting | 66 | 649 |
Blockchain | 112 | 2,547 |
Bookkeeping | 123 | 1,524 |
Bookkeeping Bridging (Distance) | 135 | 391 | Additional Fees for Distance course materials |
Building Service Worker | 72 | 1,357 |
Computer Basics for Business | 87 | 1,634 |
Computer Proficiency for Business | 120 | 2,275 |
Dental Office Administrative Assistant | 120 | 1,642 |
Drupal | 240 | 7,246 |
Education Assistant | 417 | 4,343 |
Esthetics and Nail Technology | 1,100 | 10,924 |
Floral Design | 150 | 2,127 |
Gastroenterology Nursing (Distance) | 810 | 6,469 |
|
CONTINUING STUDIES | Total Hours | Total Tuition | Additional Information |
Hospitality and Tourism | 124 | 1,098 |
Interior Decorating | 162 | 1,803 |
Introduction to Office Administration | 216 | 3,926 |
Landscape Horticulture | 120 | 1,336 |
Leadership and Change | 144 | 4,039 |
Leadership Skills | 90 | 2,502 |
Learner Centred Instructor | 60 | 1,107 | Additional Fees for Distance course materials |
LPN Orthopaedic | 635 | 7,772 |
Medical Device Reprocessing | 814 | 5,261 |
Medical Office Assistant | 254 | 3,772 |
Nursing Unit Assistant | 424 | 5,614 |
Occupational Health & Safety | 272 | 6,620 |
PeriAnesthesia Nursing | 421 | 7,650 |
Project Management | 105 | 4,681 |
Residential Building Drafting Technician | 168 | 3,112 |
Service and Support in a Learner-Centred Organization | 60 | 1,029 | Additional Fees for Distance course materials |
Teaching English To Speakers of Other Languages | variable | 3,861 |
Teaching English ato Speakers of Other Languages | variable | 3,938 |
Teaching English as a Second Language | 140 | 2,756 |
Viticulture | 307 | 3,459 |
Wine Sales | 147 | 1,808 | plus ~ $120 for materials and GST |
Winery Assistant | 308 | 4,408 |